NFL Weekly Schedule
| Week 1 | |
| THU, SEP 4 | TIME (ET) |
| Washington at NY Giants | 7:00 PM |
| SUN, SEP 7 | TIME (ET) |
| Detroit at Atlanta | 1:00 PM |
| Seattle at Buffalo | 1:00 PM |
| NY Jets at Miami | 1:00 PM |
| Kansas City at New England | 1:00 PM |
| Tampa Bay at New Orleans | 1:00 PM |
| St. Louis at Philadelphia | 1:00 PM |
| Houston at Pittsburgh | 1:00 PM |
| Cincinnati at Baltimore | 1:00 PM |
| Jacksonville at Tennessee | 1:00 PM |
| Carolina at San Diego | 4:15 PM |
| Arizona at San Francisco | 4:15 PM |
| Dallas at Cleveland | 4:15 PM |
| Chicago at Indianapolis | 8:15 PM |
| MON, SEP 8 | TIME (ET) |
| Minnesota at Green Bay | 7:00 PM |
| Denver at Oakland | 10:15 PM |
| Week 2 | |
| SUN, SEP 14 | TIME (ET) |
| Tennessee at Cincinnati | 1:00 PM |
| Green Bay at Detroit | 1:00 PM |
| Oakland at Kansas City | 1:00 PM |
| NY Giants at St. Louis | 1:00 PM |
| Indianapolis at Minnesota | 1:00 PM |
| New Orleans at Washington | 1:00 PM |
| Chicago at Carolina | 1:00 PM |
| Buffalo at Jacksonville | 1:00 PM |
| San Francisco at Seattle | 4:05 PM |
| Atlanta at Tampa Bay | 4:05 PM |
| Baltimore at Houston | 4:15 PM |
| New England at NY Jets | 4:15 PM |
| Miami at Arizona | 4:15 PM |
| San Diego at Denver | 4:15 PM |
| Pittsburgh at Cleveland | 8:15 PM |
| MON, SEP 15 | TIME (ET) |
| Philadelphia at Dallas | 8:30 PM |
| Week 3 | |
| SUN, SEP 21 | TIME (ET) |
| Kansas City at Atlanta | 1:00 PM |
| Oakland at Buffalo | 1:00 PM |
| Tampa Bay at Chicago | 1:00 PM |
| Carolina at Minnesota | 1:00 PM |
| Miami at New England | 1:00 PM |
| Cincinnati at NY Giants | 1:00 PM |
| Houston at Tennessee | 1:00 PM |
| Arizona at Washington | 1:00 PM |
| Detroit at San Francisco | 4:05 PM |
| St. Louis at Seattle | 4:05 PM |
| New Orleans at Denver | 4:05 PM |
| Pittsburgh at Philadelphia | 4:15 PM |
| Jacksonville at Indianapolis | 4:15 PM |
| Cleveland at Baltimore | 4:15 PM |
| Dallas at Green Bay | 8:15 PM |
| MON, SEP 22 | TIME (ET) |
| NY Jets at San Diego | 8:30 PM |
| Week 4 | |
| SUN, SEP 28 | TIME (ET) |
| Minnesota at Tennessee | 1:00 PM |
| Denver at Kansas City | 1:00 PM |
| San Francisco at New Orleans | 1:00 PM |
| Arizona at NY Jets | 1:00 PM |
| Green Bay at Tampa Bay | 1:00 PM |
| Atlanta at Carolina | 1:00 PM |
| Houston at Jacksonville | 1:00 PM |
| Cleveland at Cincinnati | 1:00 PM |
| San Diego at Oakland | 4:05 PM |
| Buffalo at St. Louis | 4:05 PM |
| Washington at Dallas | 4:15 PM |
| Philadelphia at Chicago | 8:15 PM |
| MON, SEP 29 | TIME (ET) |
| Baltimore at Pittsburgh | 8:30 PM |
| ·Bye: Detroit, Indianapolis, Miami, New England, NY Giants, Seattle | |
| Week 5 | |
| SUN, OCT 5 | TIME (ET) |
| Chicago at Detroit | 1:00 PM |
| Atlanta at Green Bay | 1:00 PM |
| San Diego at Miami | 1:00 PM |
| Seattle at NY Giants | 1:00 PM |
| Washington at Philadelphia | 1:00 PM |
| Tennessee at Baltimore | 1:00 PM |
| Indianapolis at Houston | 1:00 PM |
| Kansas City at Carolina | 1:00 PM |
| Tampa Bay at Denver | 4:05 PM |
| Buffalo at Arizona | 4:15 PM |
| New England at San Francisco | 4:15 PM |
| Cincinnati at Dallas | 4:15 PM |
| Pittsburgh at Jacksonville | 8:15 PM |
| MON, OCT 6 | TIME (ET) |
| Minnesota at New Orleans | 8:30 PM |
| ·Bye: Cleveland, Oakland, St. Louis, NY Jets | |
| Week 6 | |
| SUN, OCT 12 | TIME (ET) |
| Chicago at Atlanta | 1:00 PM |
| Baltimore at Indianapolis | 1:00 PM |
| Detroit at Minnesota | 1:00 PM |
| Oakland at New Orleans | 1:00 PM |
| Cincinnati at NY Jets | 1:00 PM |
| Carolina at Tampa Bay | 1:00 PM |
| St. Louis at Washington | 1:00 PM |
| Miami at Houston | 1:00 PM |
| Jacksonville at Denver | 4:05 PM |
| Dallas at Arizona | 4:15 PM |
| Philadelphia at San Francisco | 4:15 PM |
| Green Bay at Seattle | 4:15 PM |
| New England at San Diego | 8:15 PM |
| MON, OCT 13 | TIME (ET) |
| NY Giants at Cleveland | 8:30 PM |
| ·Bye: Buffalo, Tennessee, Kansas City, Pittsburgh | |
| Week 7 | |
| SUN, OCT 19 | TIME (ET) |
| San Diego at Buffalo | 1:00 PM |
| Minnesota at Chicago | 1:00 PM |
| Pittsburgh at Cincinnati | 1:00 PM |
| Dallas at St. Louis | 1:00 PM |
| Baltimore at Miami | 1:00 PM |
| San Francisco at NY Giants | 1:00 PM |
| New Orleans at Carolina | 1:00 PM |
| Tennessee at Kansas City | 1:00 PM |
| Detroit at Houston | 4:05 PM |
| NY Jets at Oakland | 4:15 PM |
| Indianapolis at Green Bay | 4:15 PM |
| Cleveland at Washington | 4:15 PM |
| Seattle at Tampa Bay | 8:15 PM |
| MON, OCT 20 | TIME (ET) |
| Denver at New England | 8:30 PM |
| ·Bye: Atlanta, Philadelphia, Arizona, Jacksonville | |
| Week 8 | |
| SUN, OCT 26 | TIME (ET) |
| Tampa Bay at Dallas | 1:00 PM |
| Washington at Detroit | 1:00 PM |
| Buffalo at Miami | 1:00 PM |
| St. Louis at New England | 1:00 PM |
| San Diego at New Orleans | 1:00 PM |
| Kansas City at NY Jets | 1:00 PM |
| Atlanta at Philadelphia | 1:00 PM |
| Arizona at Carolina | 1:00 PM |
| Oakland at Baltimore | 1:00 PM |
| Cleveland at Jacksonville | 4:05 PM |
| NY Giants at Pittsburgh | 4:15 PM |
| Seattle at San Francisco | 4:15 PM |
| MON, OCT 27 | TIME (ET) |
| Indianapolis at Tennessee | 8:30 PM |
|
·Bye: Chicago, Cincinnati, Denver, Green Bay, Minnesota, Houston | |
| Week 9 | |
| SUN, NOV 2 | TIME (ET) |
| NY Jets at Buffalo | 1:00 PM |
| Detroit at Chicago | 1:00 PM |
| Jacksonville at Cincinnati | 1:00 PM |
| Baltimore at Cleveland | 1:00 PM |
| Arizona at St. Louis | 1:00 PM |
| Houston at Minnesota | 1:00 PM |
| Green Bay at Tennessee | 1:00 PM |
| Tampa Bay at Kansas City | 1:00 PM |
| Miami at Denver | 4:05 PM |
| Atlanta at Oakland | 4:15 PM |
| Dallas at NY Giants | 4:15 PM |
| Philadelphia at Seattle | 4:15 PM |
| New England at Indianapolis | 8:15 PM |
| MON, NOV 3 | TIME (ET) |
| Pittsburgh at Washington | 8:30 PM |
| ·Bye: New Orleans, San Diego, San Francisco, Carolina | |
| Week 10 | |
| THU, NOV 6 | TIME (ET) |
| Denver at Cleveland | 8:15 PM |
| SUN, NOV 9 | TIME (ET) |
| New Orleans at Atlanta | 1:00 PM |
| Tennessee at Chicago | 1:00 PM |
| Jacksonville at Detroit | 1:00 PM |
| Seattle at Miami | 1:00 PM |
| Green Bay at Minnesota | 1:00 PM |
| Buffalo at New England | 1:00 PM |
| St. Louis at NY Jets | 1:00 PM |
| Cincinnati at Houston | 1:00 PM |
| Carolina at Oakland | 4:05 PM |
| Indianapolis at Pittsburgh | 4:15 PM |
| Kansas City at San Diego | 4:15 PM |
| NY Giants at Philadelphia | 8:15 PM |
| MON, NOV 10 | TIME (ET) |
| San Francisco at Arizona | 8:30 PM |
| ·Bye: Dallas, Tampa Bay, Washington, Baltimore | |
| Week 11 | |
| THU, NOV 13 | TIME (ET) |
| NY Jets at New England | 8:15 PM |
| SUN, NOV 16 | TIME (ET) |
| Denver at Atlanta | 1:00 PM |
| Philadelphia at Cincinnati | 1:00 PM |
| Chicago at Green Bay | 1:00 PM |
| Houston at Indianapolis | 1:00 PM |
| New Orleans at Kansas City | 1:00 PM |
| Oakland at Miami | 1:00 PM |
| Baltimore at NY Giants | 1:00 PM |
| Detroit at Carolina | 1:00 PM |
| Tennessee at Jacksonville | 1:00 PM |
| Minnesota at Tampa Bay | 1:00 PM |
| St. Louis at San Francisco | 4:05 PM |
| Arizona at Seattle | 4:05 PM |
| San Diego at Pittsburgh | 4:15 PM |
| Dallas at Washington | 8:15 PM |
| MON, NOV 17 | TIME (ET) |
| Cleveland at Buffalo | 8:30 PM |
| Week 12 | |
| THU, NOV 20 | TIME (ET) |
| Cincinnati at Pittsburgh | 8:15 PM |
| SUN, NOV 23 | TIME (ET) |
| Carolina at Atlanta | 1:00 PM |
| Houston at Cleveland | 1:00 PM |
| San Francisco at Dallas | 1:00 PM |
| Minnesota at Jacksonville | 1:00 PM |
| Philadelphia at Baltimore | 1:00 PM |
| Tampa Bay at Detroit | 1:00 PM |
| NY Jets at Tennessee | 1:00 PM |
| Buffalo at Kansas City | 1:00 PM |
| Chicago at St. Louis | 1:00 PM |
| New England at Miami | 1:00 PM |
| Oakland at Denver | 4:05 PM |
| NY Giants at Arizona | 4:15 PM |
| Washington at Seattle | 4:15 PM |
| Indianapolis at San Diego | 8:15 PM |
| MON, NOV 24 | TIME (ET) |
| Green Bay at New Orleans | 8:30 PM |
| Week 13 | |
| THU, NOV 27 | TIME (ET) |
| Tennessee at Detroit | 12:30 PM |
| Seattle at Dallas | 4:15 PM |
| Arizona at Philadelphia | 8:15 PM |
| SUN, NOV 30 | TIME (ET) |
| San Francisco at Buffalo | 1:00 PM |
| Baltimore at Cincinnati | 1:00 PM |
| Indianapolis at Cleveland | 1:00 PM |
| Carolina at Green Bay | 1:00 PM |
| Miami at St. Louis | 1:00 PM |
| Denver at NY Jets | 1:00 PM |
| New Orleans at Tampa Bay | 1:00 PM |
| NY Giants at Washington | 1:00 PM |
| Atlanta at San Diego | 4:05 PM |
| Kansas City at Oakland | 4:15 PM |
| Pittsburgh at New England | 4:15 PM |
| Chicago at Minnesota | 8:15 PM |
| MON, DEC 1 | TIME (ET) |
| Jacksonville at Houston | 8:30 PM |
| Week 14 | |
| THU, DEC 4 | TIME (ET) |
| Oakland at San Diego | 8:15 PM |
| SUN, DEC 7 | TIME (ET) |
| Jacksonville at Chicago | 1:00 PM |
| Washington at Baltimore | 1:00 PM |
| Minnesota at Detroit | 1:00 PM |
| Houston at Green Bay | 1:00 PM |
| Cleveland at Tennessee | 1:00 PM |
| Cincinnati at Indianapolis | 1:00 PM |
| Atlanta at New Orleans | 1:00 PM |
| Philadelphia at NY Giants | 1:00 PM |
| Kansas City at Denver | 4:05 PM |
| NY Jets at San Francisco | 4:05 PM |
| Miami at Buffalo | 4:05 PM |
| St. Louis at Arizona | 4:15 PM |
| Dallas at Pittsburgh | 4:15 PM |
| New England at Seattle | 8:15 PM |
| MON, DEC 8 | TIME (ET) |
| Tampa Bay at Carolina | 8:30 PM |
| Week 15 | |
| THU, DEC 11 | TIME (ET) |
| New Orleans at Chicago | 8:15 PM |
| SUN, DEC 14 | TIME (ET) |
| Tampa Bay at Atlanta | 1:00 PM |
| Washington at Cincinnati | 1:00 PM |
| Seattle at St. Louis | 1:00 PM |
| San Francisco at Miami | 1:00 PM |
| Buffalo at NY Jets | 1:00 PM |
| Denver at Carolina | 1:00 PM |
| Green Bay at Jacksonville | 1:00 PM |
| Pittsburgh at Baltimore | 1:00 PM |
| Tennessee at Houston | 1:00 PM |
| Detroit at Indianapolis | 1:00 PM |
| San Diego at Kansas City | 1:00 PM |
| Minnesota at Arizona | 4:05 PM |
| New England at Oakland | 4:15 PM |
| NY Giants at Dallas | 8:15 PM |
| MON, DEC 15 | TIME (ET) |
| Cleveland at Philadelphia | 8:30 PM |
| Week 16 | |
| THU, DEC 18 | TIME (ET) |
| Indianapolis at Jacksonville | 8:15 PM |
| SAT, DEC 20 | TIME (ET) |
| Baltimore at Dallas | 8:15 PM |
| SUN, DEC 21 | TIME (ET) |
| Cincinnati at Cleveland | 1:00 PM |
| New Orleans at Detroit | 1:00 PM |
| Pittsburgh at Tennessee | 1:00 PM |
| Miami at Kansas City | 1:00 PM |
| San Francisco at St. Louis | 1:00 PM |
| Atlanta at Minnesota | 1:00 PM |
| Arizona at New England | 1:00 PM |
| Carolina at NY Giants | 1:00 PM |
| Philadelphia at Washington | 1:00 PM |
| NY Jets at Seattle | 4:05 PM |
| Houston at Oakland | 4:05 PM |
| Buffalo at Denver | 4:05 PM |
| San Diego at Tampa Bay | 8:15 PM |
| MON, DEC 22 | TIME (ET) |
| Green Bay at Chicago | 8:30 PM |
| Week 17 | |
| SUN, DEC 28 | TIME (ET) |
| St. Louis at Atlanta | 1:00 PM |
| New England at Buffalo | 1:00 PM |
| Kansas City at Cincinnati | 1:00 PM |
| Detroit at Green Bay | 1:00 PM |
| Tennessee at Indianapolis | 1:00 PM |
| NY Giants at Minnesota | 1:00 PM |
| Carolina at New Orleans | 1:00 PM |
| Miami at NY Jets | 1:00 PM |
| Dallas at Philadelphia | 1:00 PM |
| Cleveland at Pittsburgh | 1:00 PM |
| Oakland at Tampa Bay | 1:00 PM |
| Jacksonville at Baltimore | 1:00 PM |
| Chicago at Houston | 1:00 PM |
| Denver at San Diego | 4:15 PM |
| Washington at San Francisco | 4:15 PM |
| Seattle at Arizona | 4:15 PM |